Add value to your oilseed crops by integrating an Energrow Oilseed Pressing System on your farm. Producing your own fresh feed and value-added oil will reduce your external costs and significantly improve your farm’s cash flow.
ES3750B System Highlights
![]() |
HYBRID EXPELLER/EXTRUDER
Hardened just like you
|
PLC TOUCH PANEL CONTROL SYSTEM
Control at your fingertips
|
![]() |
![]() |
INTEGRATED SUPPORT FRAME
Supporting your press and your farm
|
HIGH EFFICIENCY 5hp DRIVE
Driving your bottom line
|
![]() |
![]() |
SEDIMENTATION TOTE SYSTEM
Don't settle for anything less
|
ES3750B System Specs
Single System | Double System | |
Input Power | Single Phase 240V, 50A | 2x Single Phase 240V, 50A |
Seed Capacity (per 24h) | 600-1200kg (1320-2640 lbs) | 1200-2400kg (2640-5280 lbs) |
Soy Oil Production Rate (per 24h) | 80L (21.1 US Gal) | 160L (42.2 US Gal) |
Canola Oil Production Rate (per 24h) | 250L (66.6 US Gal) | 500L (84.4 US Gal) |
Oil Extration Rate (% wt) | 10% - 30% | 10% - 30% |
Noise Exposure (dB/hr) | <90/8+ per OSHA 1910.95 | <90/8+ per OSHA 1910.95 |
Weight | 300kg (660 lbs) | 400kg (880 lbs) |
Dimensions (L x W x H) | 2.0m x 2.6m x 21.m (6.6ft x 8.6ft x 6.9ft) |
2.5m x 3.0m x 2.1m (8.2ft x 9.9ft x 6.9ft) |
ES3750B Features
STANDARD | OPTIONAL | |
Durable EE3750 Energrow Hybrid Expeller/Extruder | X | |
High Efficiency 5hp Drive | X | |
Stainless Seed Hopper, Oil Funnel, and Pellet Guide | X | |
Swivel Mounted Colour Touch Screen Panel | X | |
Sedimentation System | X | |
Auto Start/Shut Down, Scheduled Production | X | |
Protective Components (heavy duty hopper magnet, spray guard, and sensors) | X | |
Reinforced Platform with Adjustable Leg Supports | X | |
Future Ready3 | X | |
Maintenance Tool Kit | X | |
5 year (9000hr) limited warranty - structural (non-wear) components | X | |
2 year (3000hr) limited warranty - wear, rotating and electrical components | X | |
External Light Bar | X | |
GSM Modem | X | |
Multi-Press Frame | X | |
Tank Level Monitor | X |
Legal
1 May vary depending on press settings, seed moisture, quality, and type.
2 Height of hopper excluded.