Sat
May 19, 2012
| For Optimal Production |
|
Amino acids are the building blocks of protein and muscle tissue. If the essential amino acids are not supplied adequately in a ration, protein synthesis is arrested and growth or milk production is reduced. It is economically advantageous to feed excess protein including essential amino acids to prevent loss in production. Comparing amino acid contents
|
| Amino Acid | Flax Seed |
Flex | Solvent Meal |
| Methionine | 0.37 | 0.53 | 0.48 |
| Cysteine | 0.42 | 0.56 | 0.58 |
| Lysine | 0.99 | 1.18 | 1.10 |
| Tryptophan | 0.22 | 0.47 | 0.48 |
| Threonine | 0.80 | 1.12 | 1.20 |
| Isoleucine | 1.07 | 1.50 | 1.80 |
| Histidine | 0.53 | 0.60 | 0.70 |
| Valine | 1.43 | 1.49 | 1.60 |
| Leucine | 1.43 | 1.87 | 2.00 |
| Arginine | 2.23 | 2.54 | 2.70 |
| Phenylalanine | 1.15 | 1.43 | 1.50 |



